ISU European Championships 2022
10.–16. 1. 2022
10.–16. 1.
Tallinn (EST)
European Championships
Kategorie
| Poř. | Bruslař | Klub | TSS | TES | PCS | Srážky | Protokol |
|---|---|---|---|---|---|---|---|
| 1. Poř. — Zlato | Sinitsina Victoria / Katsalapov Nikita TES 49,55 · PCS 38,34 | — | 87,89 | 49,55 | 38,34 | — | Protokol |
| 2. Poř. — Stříbro | Stepanova Alexandra / Bukin Ivan TES 48,95 · PCS 37,50 | — | 86,45 | 48,95 | 37,50 | — | Protokol |
| 3. Poř. — Bronz | Guignard Charlene / Fabbri Marco TES 46,67 · PCS 36,68 | — | 83,35 | 46,67 | 36,68 | — | Protokol |
| 4 | Fear Lilah / Gibson Lewis TES 45,37 · PCS 34,60 | — | 79,97 | 45,37 | 34,60 | — | Protokol |
| 5 | Smart Olivia / Diaz Adrian TES 43,73 · PCS 34,26 | — | 77,99 | 43,73 | 34,26 | — | Protokol |
| 6 | Hurtado Sara / Khaliavin Kirill TES 42,66 · PCS 34,17 · Srážky −1,00 | — | 75,83 | 42,66 | 34,17 | −1,00 | Protokol |
| 7 | Reed Allison / Ambrulevicius Saulius TES 41,63 · PCS 32,82 | — | 74,45 | 41,63 | 32,82 | — | Protokol |
| 8 | Davis Diana / Smolkin Gleb TES 41,15 · PCS 32,17 | — | 73,32 | 41,15 | 32,17 | — | Protokol |
| 9 | Kaliszek Natalia / Spodyriev Maksym TES 39,44 · PCS 31,03 | — | 70,47 | 39,44 | 31,03 | — | Protokol |
| 10 | Lopareva Evgeniia / Brissaud Geoffrey TES 38,77 · PCS 31,45 | — | 70,22 | 38,77 | 31,45 | — | Protokol |
| 11 | Taschlerova Natalie / Taschler Filip TES 39,64 · PCS 30,08 | — | 69,72 | 39,64 | 30,08 | — | Protokol |
| 12 | Nazarova Oleksandra / Nikitin Maksym TES 37,89 · PCS 30,62 | — | 68,51 | 37,89 | 30,62 | — | Protokol |
| 13 | Mueller Katharina / Dieck Tim TES 36,97 · PCS 30,49 | — | 67,46 | 36,97 | 30,49 | — | Protokol |
| 14 | Garabedian Tina / Proulx Senecal Simon TES 36,48 · PCS 29,10 | — | 65,58 | 36,48 | 29,10 | — | Protokol |
| 15 | Demougeot Loicia / LE Mercier Theo TES 35,78 · PCS 28,77 | — | 64,55 | 35,78 | 28,77 | — | Protokol |
| 16 | Fear Sasha / Waddell George TES 35,95 · PCS 27,66 | — | 63,61 | 35,95 | 27,66 | — | Protokol |
| 17 | Holubtsova Mariia / Bielobrov Kyryl TES 37,50 · PCS 25,80 | — | 63,30 | 37,50 | 25,80 | — | Protokol |
| 18 | Tessari Jasmine / Walker Stephane TES 36,10 · PCS 24,88 | — | 60,98 | 36,10 | 24,88 | — | Protokol |
| 19 | Ignateva Mariia / Szemko Danijil Leonyidovics TES 34,50 · PCS 26,91 · Srážky −1,00 | — | 60,41 | 34,50 | 26,91 | −1,00 | Protokol |
| 20 | Mazingue Solene / Gaidajenko Marko Jevgeni TES 34,68 · PCS 25,68 | — | 60,36 | 34,68 | 25,68 | — | Protokol |
| 21 | Moscheni Carolina / Fioretti Francesco TES 33,46 · PCS 25,67 | — | 59,13 | 33,46 | 25,67 | — | Protokol |
| 22 | Semenjuk Viktoria / Yukhimuk Ilya TES 30,00 · PCS 24,28 | — | 54,28 | 30,00 | 24,28 | — | Protokol |
| 23 | Pucherova Maria Sofia / Lysak Nikita TES 30,36 · PCS 23,83 | — | 54,19 | 30,36 | 23,83 | — | Protokol |
| 24 | Ipolito Aurelija / Russell Luke TES 30,29 · PCS 23,06 | — | 53,35 | 30,29 | 23,06 | — | Protokol |
| 25 | Jakucs Hanna / Galli Alessio TES 28,70 · PCS 20,69 | — | 49,39 | 28,70 | 20,69 | — | Protokol |
| 26 | Kuznetsova Ekaterina / Kolosovskyi Oleksandr TES 27,12 · PCS 21,23 | — | 48,35 | 27,12 | 21,23 | — | Protokol |
| WD — Odstoupil(a) | — | — | — | — | — |
27 výsledků
Konečné pořadí všech kategorií
Ice Dance27
Men34
| Poř. | Bruslař | Klub | Celkem |
|---|---|---|---|
| 1. | Kondratiuk Mark | 286,56 | |
| 2. | Grassl Daniel | 274,48 | |
| 3. | Vasiljevs Deniss | 272,08 | |
| 4. | Mozalev Andrei | 265,69 | |
| 5. | Semenenko Evgeni | 260,00 | |
| 6. | Kvitelashvili Morisi | 253,91 | |
| 7. | Aymoz Kevin | 252,21 | |
| 8. | Litvintsev Vladimir | 244,70 | |
| 9. | Frangipani Gabriele | 238,95 | |
| 10. | Brezina Michal | 238,38 | |
| 11. | Britschgi Lukas | 218,91 | |
| 12. | Shmuratko Ivan | 214,57 | |
| 13. | Starostin Nikita | 214,40 | |
| 14. | Levandi Arlet | 208,52 | |
| 15. | Memola Nikolaj | 206,53 | |
| 16. | Fentz Paul | 206,06 | |
| 17. | Zandron Maurizio | 193,91 | |
| 18. | Witkowski Kornel | 193,29 | |
| 19. | Virtanen Valtter | 190,97 | |
| 20. | Lewton Brain Davide | 190,67 | |
| 21. | Milyukov Konstantin | 182,59 | |
| 22. | Guarino Sabate Tomas-Llorenc | 178,67 | |
| 23. | Demirboga Burak | 168,03 | |
| 24. | Hayrapetyan Slavik | 167,84 | |
| — | Hagara Adam | — | |
| — | Newberry Graham | — | |
| — | Belohradsky Matyas | — | |
| — | Egadze Nika | — | |
| — | Kockers Daniels | — | |
| — | Stakelum Conor | — | |
| — | Kessler Jari | — | |
| — | Csernoch Andras | — | |
| — | Loupolover Larry | — | |
| — | Majorov Nikolaj | — |
Pairs21
Women36
| Poř. | Bruslař | Klub | Celkem |
|---|---|---|---|
| 1. | Shcherbakova Anna | 237,42 | |
| 2. | Trusova Alexandra | 234,36 | |
| 3. | Hendrickx Loena | 207,97 | |
| 4. | Kurakova Ekaterina | 204,73 | |
| 5. | Ryabova Ekaterina | 196,75 | |
| 6. | Gubanova Anastasiia | 188,17 | |
| 7. | Petrokina Niina | 187,07 | |
| 8. | Safonova Viktoriia | 185,41 | |
| 9. | Paganini Alexia | 178,10 | |
| 10. | Kiibus Eva-Lotta | 171,64 | |
| 11. | Serna Lea | 171,00 | |
| 12. | Schott Nicole | 170,18 | |
| 13. | Taljegard Josefin | 164,30 | |
| 14. | Mikutina Olga | 164,01 | |
| 15. | Gutmann Lara Naki | 163,99 | |
| 16. | McKAY Natasha | 161,74 | |
| 17. | Saarinen Jenni | 160,32 | |
| 18. | Yamada Yasmine Kimiko | 159,18 | |
| 19. | Feigin Alexandra | 155,56 | |
| 20. | Březinová Eliška | 155,24 | |
| 21. | Golovkina Aleksandra | 142,20 | |
| 22. | Schermann Regina | 133,42 | |
| — | Piredda Marina | — | |
| — | Lace Anete | — | |
| — | Ounasvuori Oona | — | |
| — | Zundert Lindsay van | — | |
| — | GRM Dasa | — | |
| — | Dubinina Antonina | — | |
| — | Morris Taylor | — | |
| — | Kilsand Linnea | — | |
| — | Kitromilis Marilena | — | |
| — | Filcova Alexandra Michaela | — | |
| — | Bergsdottir Aldis Kara | — | |
| — | Pekder Sinem | — | |
| — | Sorensen Maia | — | |
| — | Valieva Kamila | — |