ISU JGP Lake Placid 2019
28.–31. 8. 2019
28.–31. 8.
Lake Placid (USA)
ISU Junior Grand Prix
Kategorie
| Poř. | Bruslař | Klub | TSS | TES | PCS | Srážky | Protokol |
|---|---|---|---|---|---|---|---|
| 1. Poř. — Zlato | Nguyen Avonley / Kolesnik Vadym TES 35,05 · PCS 31,12 | — | 66,17 | 35,05 | 31,12 | — | Protokol |
| 2. Poř. — Stříbro | Davis Diana / Smolkin Gleb TES 32,60 · PCS 29,52 | — | 62,12 | 32,60 | 29,52 | — | Protokol |
| 3. Poř. — Bronz | Makita Miku / Gunara Tyler TES 33,94 · PCS 27,38 | — | 61,32 | 33,94 | 27,38 | — | Protokol |
| 4 | Taschlerova Natalie / Taschler Filip TES 32,41 · PCS 28,28 | — | 60,69 | 32,41 | 28,28 | — | Protokol |
| 5 | Ales Ella / Tsarik Daniel TES 31,04 · PCS 26,69 | — | 57,73 | 31,04 | 26,69 | — | Protokol |
| 6 | Yoshida Utana / Nishiyama Shingo TES 31,83 · PCS 24,60 | — | 56,43 | 31,83 | 24,60 | — | Protokol |
| 7 | Galiyanova Irina / Lochhead Grayson TES 24,50 · PCS 24,29 | — | 48,79 | 24,50 | 24,29 | — | Protokol |
| 8 | Lavrova Anna / Gart Maxwell TES 25,32 · PCS 23,99 · Srážky −2,00 | — | 47,31 | 25,32 | 23,99 | −2,00 | Protokol |
| 9 | Bratti Emily / Couyras Mathieu TES 24,86 · PCS 22,32 | — | 47,18 | 24,86 | 22,32 | — | Protokol |
| 10 | Nosovitskaya Mariia / Nosovitskiy Mikhail TES 25,19 · PCS 22,94 · Srážky −2,00 | — | 46,13 | 25,19 | 22,94 | −2,00 | Protokol |
| 11 | Campanini Sara / Riva Francesco TES 23,78 · PCS 23,34 · Srážky −1,00 | — | 46,12 | 23,78 | 23,34 | −1,00 | Protokol |
| 12 | Fear Sasha / Waddell George TES 21,74 · PCS 23,00 | — | 44,74 | 21,74 | 23,00 | — | Protokol |
| 13 | Kedves Katica / Sharonov Fedor TES 21,45 · PCS 18,86 | — | 40,31 | 21,45 | 18,86 | — | Protokol |
| 14 | Rawtani Harshita / Bhatia Vansh TES 2,08 · PCS 2,92 | — | 5,00 | 2,08 | 2,92 | — | Protokol |
14 výsledků
Konečné pořadí všech kategorií
Junior Ice Dance14
| Poř. | Bruslař | Klub | Celkem |
|---|---|---|---|
| 1. | Nguyen Avonley / Kolesnik Vadym | 170,80 | |
| 2. | Davis Diana / Smolkin Gleb | 160,17 | |
| 3. | Taschlerova Natalie / Taschler Filip | 150,00 | |
| 4. | Makita Miku / Gunara Tyler | 149,63 | |
| 5. | Ales Ella / Tsarik Daniel | 140,51 | |
| 6. | Yoshida Utana / Nishiyama Shingo | 139,75 | |
| 7. | Nosovitskaya Mariia / Nosovitskiy Mikhail | 123,98 | |
| 8. | Fear Sasha / Waddell George | 123,38 | |
| 9. | Galiyanova Irina / Lochhead Grayson | 122,95 | |
| 10. | Bratti Emily / Couyras Mathieu | 122,90 | |
| 11. | Campanini Sara / Riva Francesco | 120,21 | |
| 12. | Kedves Katica / Sharonov Fedor | 104,33 | |
| 13. | Rawtani Harshita / Bhatia Vansh | 9,77 | |
| — | Lavrova Anna / Gart Maxwell | — |
Junior Ladies32
| Poř. | Bruslař | Klub | Celkem |
|---|---|---|---|
| 1. | LIU Alysa | 208,10 | |
| 2. | Park Yeonjeong | 186,58 | |
| 3. | Tarakanova Anastasia | 179,29 | |
| 4. | JI Seoyeon | 179,23 | |
| 5. | Kawabe Mana | 163,04 | |
| 6. | Bausback Emily | 158,22 | |
| 7. | Murdock Emilia | 148,95 | |
| 8. | LIN Jessica | 148,35 | |
| 9. | Gennaro Lucrezia | 140,42 | |
| 10. | Lang Julia | 134,79 | |
| 11. | Feigin Alexandra | 134,35 | |
| 12. | Alcantara Victoria | 132,83 | |
| 13. | Gorodnitsky Maya | 126,51 | |
| 14. | Tanaka Azusa | 125,74 | |
| 15. | Chiang Mandy | 125,37 | |
| 16. | Wooden Beverly | 125,05 | |
| 17. | Montesinos Cantu Andrea | 119,19 | |
| 18. | Sutcharit Pantaree | 112,47 | |
| 19. | Ling Emelie | 110,80 | |
| 20. | Bergsdottir Aldis Kara | 106,43 | |
| 21. | Robotham Molly | 103,90 | |
| 22. | Wigger Nicole | 102,50 | |
| 23. | Cvijanovic Hana | 102,48 | |
| 24. | Gebser Danielle | 97,90 | |
| 25. | Zahira Savika Refa | 97,10 | |
| 26. | Chow Hiu Lok | 86,67 | |
| 27. | Panlilio Diane Gabrielle | 86,57 | |
| 28. | Balbo Chiara | 83,81 | |
| 29. | Pekarek Andrea | 83,26 | |
| 30. | LIM Yee Shin Charlotte | 76,51 | |
| 31. | Rawtani Harshita | 27,74 | |
| — | Liew Abigail | — |
Junior Men21
| Poř. | Bruslař | Klub | Celkem |
|---|---|---|---|
| 1. | Sato Shun | 217,12 | |
| 2. | Gogolev Stephen | 203,70 | |
| 3. | Lutfullin Gleb | 203,50 | |
| 4. | Malinin Ilia | 201,72 | |
| 5. | Dunk Ryan | 188,39 | |
| 6. | Belohradsky Matyas | 184,01 | |
| 7. | Klein Joseph | 182,88 | |
| 8. | Kyeong Jaeseok | 176,86 | |
| 9. | Clements Beres | 176,77 | |
| 10. | Vetlugin Matvei | 176,09 | |
| 11. | LIN Fang-Yi | 148,46 | |
| 12. | Kaptich Darian | 145,74 | |
| 13. | Kovalenko Nikita | 141,98 | |
| 14. | Rudkovskyi Mykhailo | 131,89 | |
| 15. | Johansson Casper | 130,01 | |
| 16. | Bain Harrison | 124,45 | |
| 17. | Zhao Heung Lai | 121,93 | |
| 18. | SNG Pagiel Yie Ken | 120,22 | |
| 19. | Fang Ze Zeng | 92,04 | |
| 20. | Apolianto Muhammad Dwi Rizqy | 87,83 | |
| — | Bhatia Vansh | — |
Junior Pair10
| Poř. | Bruslař | Klub | Celkem |
|---|---|---|---|
| 1. | Panfilova Apollinariia / Rylov Dmitry | 186,92 | |
| 2. | Akhanteva Kseniia / Kolesov Valerii | 171,19 | |
| 3. | Pepeleva Alina / Pleshkov Roman | 159,29 | |
| 4. | Wang Huidi / JIA Ziqi | 148,70 | |
| 5. | McINTOSH Brooke / Toste Brandon | 138,14 | |
| 6. | Finster Kate / Nagy Balazs | 133,09 | |
| 7. | Levesque Gabrielle / Hudon Pier-Alexandre | 128,16 | |
| 8. | Hamon Cleo / Strekalin Denys | 125,71 | |
| 9. | Wang Yuchen / Huang Yihang | 121,04 | |
| 10. | Martins Isabelle / Bedard Ryan | 120,99 |